Top 100 Clans

# Clan Master Members Clan Points
1 ALEXANDER FComeFreeman 50 170552962
2 *Golden_Gods* AboVe_DaeMoNs 50 138253747
3 POLSKA-WARFACE TENGELpl 48 129487933
4 IMPERIO-AZTECA GuerreroAZTECA 46 101364493
5 AirbornSkillz **Matriice** 49 96741721
6 TURKISH-ARMYY INFAZMELEGI426 50 94495117
7 Warfighters_71 *T-H-1-R-D* 46 91846200
8 *VETERANOS* Rydeen 45 88438533
9 *_Annihilation_* Elite.Fighter. 48 87733063
10 TheLegends *Brun* 48 86873440
11 _Vaynahi_ _T_I_G_E_R_ 48 83915212
12 [NgT]NewGen.Tuga deb92 42 81996922
13 BuD* XxSugarxX 33 79313249
14 Free_to_fly totostil 47 78356607
15 Bukkake_Masters Maryska1990 43 71126446
16 ForThelastGame Enzimex 44 69739106
17 Resurrection Coin 24 67586444
18 *REQUIEM* B*A*R*D*O*C*K 45 67491941
19 *SUMERLER* ScarFaceMP 48 64591939
20 KernelPanic KCiQ.. 31 64304774
21 痛饮狂歌空度日*飞扬跋扈为谁雄 Knight_1000 50 64217388
22 Chaos. Stv. 29 63112645
23 C.E.W. u_161129 39 58415336
24 .evolution_eu HUMMELNAT0R 38 56738543
25 *Czechoslovakia* *_*Patrik008*_* 35 55740910
26 House-of-Judges Ston3Man 48 55189168
27 25ToLife compogan 49 54669103
28 ][MERCENARIOS][ _)(-Troya-)(_ 50 54009071
29 *BD_HeadHunters* Ex3cuTor 44 52376700
30 NightWolvesSquad -ssorin- 45 50764862
31 -RESPEKT- ***-SCORPION-*** 38 50518237
32 [H]un[D]ivision FAFEJ666 49 50050983
33 **WATAHA-PL** --Eagle-- 28 50009690
34 PodDZIKIEM SvensonHansen 37 49870421
35 DeatH_zOnE Dz.JUSTICE 34 49786311
36 [S4G]-[PT] Rcalderon 40 49581477
37 **SPETSNAZ** ....PREDATOR.... 50 49495083
38 _UsqueAdFinem_ LupusHominarius 45 48639160
39 *DE*Eligius MissUnicorn* 37 48197437
40 Italin_clan Marinn 39 47806509
41 [P.O.F] sowa1981 37 47452589
42 Valor Chokepoint 45 46905215
43 -|Resurrection|- BryanArrows 24 46597569
44 INTERNATI0NAL Chippi. 43 45283583
45 *_NEMESI_ITA_* _B_E_N_I_T_O_ 44 44096262
46 De[B]ug AlCaTraZz. 33 43399077
47 THE_FRIENDS Tavo. 44 43361163
48 OrbiaMortis [OM]p0rt3r 44 43278417
49 LIONS-OF-NATION_eu I-R-O-N. 47 43095436
50 LaResistencia ITANT 30 43013305
51 KBATN ONet 43 42929129
52 (aXe) P1PO 41 42867507
53 LesTaverniers DarKouine176 49 41701323
54 *ALCATEIA_PT* fsantospt 49 41470701
55 00--PIONIRI--00 majstor 47 41139841
56 *22nd_SAS* *Sgt_Fury* 50 40912106
57 Steel_Predators *HaDeSz* 46 40868737
58 -A.R.A.S- LuCkYbOy.LT 47 40767980
59 KHA0S Vont- 27 40734087
60 .HyperSonic. [V.A.M.P.I.R.E] 35 40687701
61 CYBERNETIX Euf_PL 38 39940303
62 .Wanted. *J0HNNY* 31 39831428
63 Braindead. *Bloody* 39 39623003
64 -OFF- LOTREBOR 29 39154412
65 Midnight-Gamers Snake1979 48 38862367
66 ThisClanNoHacker Cpt.John.Price 49 38737770
67 S.O.C.O.M ---TIGRAN--- 46 38175063
68 --PolishEagles-- Striker1977 29 38070294
69 Anonymous_Noobs Schnellereise 35 37729356
70 *Specnaz* Pozmester 39 37714448
71 _Золотий_Тризуб_ .grandma.style. 44 37471461
72 Zakazane_Geby GuLiWeR999 37 37131876
73 BongBande[040] Bloodystyle 28 36803868
74 Crixus locofacu22 43 36438258
75 -PIRATES Murphy.X_______ 50 36372955
76 Syras. Nosferatu__ 45 35337802
77 -KeepCalm. KC.GUN 47 34987885
78 Eternity. tenekes 21 34450315
79 Pegasus venoN.X 47 34071661
80 *GREEK-ARMY* BOSS22 25 34064334
81 The-Light-of-MMR Solitary_Man 50 33550995
82 Nice Ruda. 27 32598337
83 SCHLACHTHOF Marie-Masen 44 32394307
84 IRON_GOLD S4ndrop 22 31863029
85 RussenDeutsche BroDjaGa7 40 31767262
86 DUS-DK ozzymand 50 31255326
87 T.e.G.-EpicZ wPHeadShoT 48 31206474
88 [*KOMPANIA BRACI*] jpb1974 29 31173662
89 Exterminators. shadow4 49 30892820
90 [German-Gunners] LadyMaira 21 30891024
91 Wind_Warriors b3333 49 30739717
92 SiyahSancak OmerSEN 46 30590322
93 Aurora_Knights TMDBlaze 34 29860575
94 MadDogs Banned_L 39 29702893
95 France*Warface Stef37 25 29587590
96 MSFVN.survival khanhvietnam 45 29264932
97 B-U-L-G-A-R-I-A P-R-E-D-A-T-O-R. 49 29247624
98 Shadow-Zone Zweexx 25 29147982
99 TRAITORS VENOM[XO] 43 29052248
100 ExcaliburKnights Mangarrian. 36 28906136

WFStats

Webtool that allows you to player statistics, clans, achievements.

WFCompare

Webtool that allows you to compare weapons in detail.

WFbot

Discord bot made for Warface Community discord servers.